DocBridge® Architecture: Products and Components
Seminar: CP-S1000/en
The following subjects will be discussed in this course:
- Introduction to the product system architecture
- Explanation of the components
- Overview of input/output filters
- Explanation of the product families and components
- Overview of potential usage
| Content | Architecture: - Converting engine - Filter - Presentation Area - Profile Product Overview: - DocBridge® View - DocBridge® Delta Server - DocBridge® Mill Plus - DocBridge® Pilot + DocBridge FileCab - DocBridge® Queue Processor - DocBridge® Impress |
|---|---|
| Target Audience | Application designers, advisors, project managers, consultants, sales people |
| Objectives | Achive an understanding of the Compart architecture |
| Requirements (recommended) | Basic understanding of document and output management plus document data formats |
| Attendees | 8 persons (max.) |
| Duration | 1st day: 09:00 - 16:00 |
| Seminar Dates |
|
| Costs Webinar | € 750,00 excl. V.A.T. per participant (incl. training materials) participation in the online training via desktop video conference software |
| Costs On-Site | Upon request |