Day 1
Tursday, March 12
| Time |
Presentation |
| 09:00–10:00 | Registration & Networking Breakfast |
| 10:00–10:05 | Opening / Welcome Moderator: Martin Stachelski Compart |
| 10:05–10:30 | Track 1 | de Update vom Management Thorsten Meudt & Stefan Wagner Compart -------- Track 2 | en Welcome & Logistics Julian Kortländer Compart |
| 10:30–11:00 | Track 1 | de KI-Turbo in DocBridge Communication Suite: Schnelle Template-Migration, automatisierte Dokumenterstellung und intelligente Barrierefreiheit Tobias Kanaske & Tobias Schumann Compart -------- Track 2 | en Update from Management Thorsten Meudt & Stefan Wagner Compart |
| 11:00–11:30 | Track 1 | de Anwenderperspektive: Gemeinsam zum Ziel: Erfolgreiche Migration mit der DocBridge Communication Suite Jan Tümce & Michael Frieg OWL-IT -------- Track 2 | en DocBridge Communication Suite Update: Empowering Business Users with Intuitive Templates, Flexible Business Flows and Task-Driven Workflows Thorsten Meudt & Daniel Scheibe Compart |
| 11:30–12:00 | Track 1 | de Anwenderperspektive: Transformation zu barrierefreien Dokumenten Hardy Klödy Atruvia -------- Track 2 | en User Perspective: Driving the Future of Mobility – Customer Communication in the New Automotive Finance Era Karim Tsouli Mobilize Financial Services (RCI Banque S.A.) |
| 12:00–13:30 | Networking Lunch & Meet the Experts Demo Points in the Foyer |
| 13:30–14:00 | Track 1 | de DocBridge Communication Suite Update: Fachanwender im Mittelpunkt - intuitive Vorlagen, flexible Business Flows und aufgabenorientierte Workflows Thorsten Meudt & Daniel Scheibe Compart -------- Track 2 | en DocBridge Production Suite – DocBridge Pilot 5 & Roadmap: What’s Coming, What It Delivers, and What’s Next Andreas Wechsler Compart |
| 14:00–14:30 | Track 1 | de Anwenderperspektive Bendri Batti, Mark Düring & Sven Tänzer Enovetic Dirk Engberg Engenius -------- Track 2 | en AI Turbo in DocBridge Communication Suite: Fast Template Migration, Automated Document Creation, Intelligent Accessibility Tobias Kanaske & Tobias Schumann Compart |
| 14:30–15:00 | Track 1 | de DocBridge Production Suite - Pilot 5 & Roadmap: Was kommt, was bringt’s und wie geht es weiter Andreas Wechsler Compart -------- Track 2 | en User Perspective: What the Customer wants Istvan Pancsor OTP Banks |
| 15:00–15:30 | Coffee Break & Meet the Experts Demo Points in the Foyer |
| 15:30–16:15 | Track 1 | de Anwenderperspektive: Next-Level Business Continuity: Ein Schnittstellenstandard – zwei Standorte – permanente Verfügbarkeit Alexander Feldmann DATEV Martin Lemke DATEN_PARTNER Moderator: Jürgen Zölzer Compart -------- Track 2 | en Labor Insights: Looking Ahead to 2026/2027 Thorsten Meudt and Daniel Scheibe Compart |
| 16:15–17:00 | Track 1 | de Labor Insights: Ausblick 2026/2027 Thorsten Meudt and Daniel Scheibe Compart -------- Track 2 | en User Perspective Bendri Batti, Mark Düring & Sven Tänzer Enovetic Dirk Engberg Engenius |
Day 2
Friday, March 13
| Time |
Presentation |
| 08:30–09:00 | Welcome Coffee & Networking |
| 09:00–09:30 | Track 1 | de Live erleben: End-to-End-Kommunikation in Salesforce – Design, Produktion, Versand & Tracking Tobias Kanaske & Tobias Schumann Compart -------- Track 2 | en Digital Enrichment Michael Adamitzki ITERGO |
| 09:30–10:00 | Track 1 | de Anwenderperspektive: Sichtbar. Sicher. Smart. - Output in Bewegung in der BGW Thomas Ohnesorge Berufsgenossenschaft für Gesundheitsdienst- und Wohlfahrtspflege (BGW) Tobias Eickemeier brainsphere informationworks GmbH -------- Track 2 | en Roadmap DocBridge Production Suite - Outlook 2026/2027 Andreas Wechsler Compart |
| 10:00–10:30 | Coffee Break & Meet the Experts Demo Points in the Foyer |
| 10:30–11:00 | Track 1 | de Digitale Bereicherung Michael Adamitzki ITERGO -------- Track 2 | en A Closer Look: End-to-End Communication in Salesforce – Design, Production, Delivery & Tracking Tobias Kanaske & Julian Kortländer Compart |
| 11:00–11:30 | Track 1 | de Anwenderperspektive: 500 Millionen Gründe für die Zukunft - Erfolgreiche Migration eines Bestandsarchivs in die aktuelle Zeit Michael Lampe Commerzbank -------- Track 2 | en User Perspective: From Projects to OEM Solution – Milestones of Partnering with Compart Andreas Krieg NT-Ware |
| 11:30–12:00 | Track 1 | de Anwenderperspektive: Formate ohne Grenzen – wie eine zentrale Konvertierungslösung Ordnung in den Input bringt Alexander Nimtz & Christian Schrade & Henning Nüßler BarmeniaGothaer -------- Track 2 | en Open Discussion: DocBridge Communication Suite Deep Dive: Guided Interactive, AI, CCM Migration, Best Practices Daniel Scheibe & Tobias Schumann Compart |
| 12:00–12:15 | Wrap-up |
| 12:15–13:30 | Networking Lunch & Meet the Experts Demo Points in the Foyer |


