Day 1
Thursday, March 12
Kleiner Saal – Track Language English
| Time |
Presentation |
| 09:00–10:30 | Registration & Networking Breakfast and Meet the Experts: Demo Points in the Foyer |
| 10:30–10:35 | Opening / Welcome Julian Kortländer Compart |
| 10:35–11:00 | Update from Management Thorsten Meudt & Stefan Wagner Compart |
| 11:00–11:30 | DocBridge Communication Suite Update: Empowering Business Users with Intuitive Templates, Flexible Business Flows and Task-Driven Workflows Michael Büker & Daniel Scheibe Compart and Meet the Experts: Demo Points in the Foyer |
| 11:30–12:00 | User Perspective: Driving the Future of Mobility – Customer Communication in the New Automotive Finance Era Karim Tsouli Mobilize Financial Services (RCI Banque S.A.) |
| 12:00–13:30 | Networking Lunch and Meet the Experts: Demo Points in the Foyer |
| 13:30–14:00 | DocBridge Production Suite – DocBridge Pilot Update Andreas Wechsler & Pascal Peuch Compart |
| 14:00–14:30 | AI Turbo in DocBridge Communication Suite: Fast Template Migration, Automated Document Creation, Intelligent Accessibility Tobias Kanaske & Tobias Schumann Compart |
| 14:30–15:00 | User Perspective: What the Customer Wants Istvan Pancsor OTP Bank and Meet the Experts: Demo Points in the Foyer |
| 15:00–15:30 | Coffee Break and Meet the Experts: Demo Points in the Foyer |
| 15:30–16:15 | Lab Insights: Product Development Outlook for 2026–2027 Thorsten Meudt and Daniel Scheibe Compart |
| 16:15–17:00 | User Perspective: Building a Cost-Efficient, Kubernetes-Based OMS Platform Bendri Batti, Mark Düring & Sven Tänzer Enovetic Dirk Engberg Engenius |
| 19:00–00:00 | Evening Event in the Mercedes-Benz Kundencenter |
Tag 1
Donnerstag, 12. März
Großer Saal – Vortragssprache Deutsch
| Zeit |
Vortrag |
| 09:00–10:00 | Registrierung & Networking-Frühstück und Meet the Experts: Demo-Points im Foyer |
| 10:00–10:05 | Eröffnung / Begrüßung Moderator: Martin Stachelski Compart |
| 10:05–10:30 | Update vom Management Thorsten Meudt & Stefan Wagner Compart |
| 10:30–11:00 | KI-Turbo in DocBridge Communication Suite: Schnelle Template-Migration, automatisierte Dokumenterstellung und intelligente Barrierefreiheit Tobias Kanaske & Tobias Schumann Compart |
| 11:00–11:30 | Anwenderperspektive: Gemeinsam zum Ziel: Erfolgreiche Migration mit der DocBridge Communication Suite Jan Tümce & Michael Frieg OWL-IT und Meet the Experts: Demo-Points im Foyer |
| 11:30–12:00 | Anwenderperspektive: Transformation zu barrierefreien Dokumenten Hardy Klödy Atruvia |
| 12:00–13:30 | Networking Lunch und Meet the Experts: Demo-Points im Foyer |
| 13:30–14:00 | DocBridge Communication Suite Update: Fachanwender im Mittelpunkt - intuitive Vorlagen, flexible Business Flows und aufgabenorientierte Workflows Michael Büker & Daniel Scheibe Compart |
| 14:00–14:30 | Anwenderperspektive: Aufbau einer kosteneffizienten, Kubernetes-basierten OMS-Plattform Bendri Batti, Mark Düring & Sven Tänzer Enovetic Dirk Engberg Engenius |
| 14:30–15:00 | DocBridge Production Suite - Update zum DocBridge Pilot Andreas Wechsler & Pascal Peuch Compart und Meet the Experts: Demo-Points im Foyer |
| 15:00–15:30 | Kaffeepause und Meet the Experts: Demo-Points im Foyer |
| 15:30–16:15 | Anwenderperspektive: Next-Level Business Continuity: Ein Schnittstellenstandard – zwei Standorte – permanente Verfügbarkeit Alexander Feldmann DATEV Martin Lemke DATEN_PARTNER Moderator: Jürgen Zölzer Compart |
| 16:15–17:00 | Aus dem Labor: Ausblick auf die Produktentwicklung 2026/2027 Thorsten Meudt & Daniel Scheibe Compart |
| 19:00–00:00 | Abendveranstaltung im Mercedes-Benz Kundencenter |
Day 2
Friday, March 13
Kleiner Saal – Track Language English
| Time |
Presentation |
| 08:30–09:00 | Welcome Coffee & Networking and Meet the Experts: Demo Points in the Foyer |
| 09:00–09:30 | Digital Enrichment Michael Adamitzki ITERGO |
| 09:30–10:00 | Roadmap DocBridge Production Suite - Outlook 2026/2027 Andreas Wechsler & Philip Gyuling Compart and Meet the Experts: Demo Points in the Foyer |
| 10:00–10:30 | Coffee Break and Meet the Experts: Demo Points in the Foyer |
| 10:30–11:00 | A Closer Look: End-to-End Communication in Salesforce – Design, Creation, Delivery & Traceability Tobias Kanaske & Julian Kortländer Compart |
| 11:00–11:30 | User Perspective: From Projects to OEM Solution – Milestones of Partnering with Compart Andreas Krieg NT-Ware |
| 11:30–12:00 | Open Discussion: DocBridge Communication Suite Deep Dive Philip Gyuling, Julian Kortländer, Tobias Kanaske & Tobias Schumann Compart |
| 12:00–12:15 | Wrap-up Compart |
| 12:15–13:30 | Networking Lunch and Meet the Experts: Demo Points in the Foyer |
Tag 2
Freitag, 13. März
Großer Saal – Vortragssprache auf Deutsch
| Zeit |
Vortrag |
| 08:30–09:00 | Gutenmorgenkaffee & Networking und Meet the Experts: Demo-Points im Foyer |
| 09:00–09:30 | Live erleben: End-to-End-Kommunikation in Salesforce – Design, Produktion, Versand & Tracking Tobias Kanaske & Tobias Schumann Compart |
| 09:30–10:00 | Anwenderperspektive: Sichtbar. Sicher. Smart. - Output in Bewegung in der BGW Thomas Ohnesorge Berufsgenossenschaft für Gesundheitsdienst- und Wohlfahrtspflege (BGW) Tobias Eickemeier brainsphere informationworks GmbH und Meet the Experts: Demo-Points im Foyer |
| 10:00–10:30 | Kaffeepause und Meet the Experts: Demo-Points im Foyer |
| 10:30–11:00 | Digitale Bereicherung Michael Adamitzki ITERGO |
| 11:00–11:30 | Anwenderperspektive: 500 Millionen Gründe für die Zukunft - Erfolgreiche Migration eines Bestandsarchivs in die aktuelle Zeit Michael Lampe Commerzbank |
| 11:30–12:00 | Anwenderperspektive: Formate ohne Grenzen – wie eine zentrale Konvertierungslösung Ordnung in den Input bringt Alexander Nimtz, Christian Schrade & Henning Nüßler BarmeniaGothaer |
| 12:00–12:15 | Wrap-up Compart |
| 12:15–13:30 | Networking Lunch und Meet the Experts: Demo-Points im Foyer |


