| Technology | Type | Number | Title |
|---|---|---|---|
| General | Seminar | CP-S1030/en | Accessible Documents – The Better Documents |
| General | Seminar | CP-S1040/en | Data Formats Overview: Basics of Data Formatting Using AFP, PDF, PCL and PostScript |
| General | Seminar | CP-S1050/en | Basics Metadata: Preparation of Meta Information During Processing in Output Management Systems |
| General | Seminar | CP-S1060/en | Spooling Systems: Components and Examples of Various Systems |
| General | Workshop | CP-W1010/en | Regular Expressions: Using Expressions with the DocBridge Products |
| General | Seminar | EX-S1020/en | OMS Architecture: Hardware and Software Components in Output Management Systems |
| General | Workshop | EX-W1030/en | XML, XSL, XSL-FO: Basics of Document Generation with XML and XSL |
| General | Workshop | EX-W1060/en | Electronic Signature |
