Compart MFF Filter PDF
Number: CP-W6025/en
The dataformat PDF is processed by filters within the Compart products. Every filter is configured by parameters and their values. The effects of these parameters for reading and writing will be discussed and demonstrated with examples.
| Content | Filter parameters and their values |
|---|---|
| Based on (software) | DocBridge Mill for Windows |
| Target Audience | Application developers, project managers, document/output management users |
| Objectives | Understanding of filter parameters in the Compart MFF filter for PDF |
| Requirements (recommended) | Basic knowledge of Compart products and PDF |
| Attendees | 8 Persons (max.) |
| Duration | 1 Day (10:00 - 17:00) |
| Notes | The workshop contains practical exercises. |
| Seminar Dates |
|
| Costs | € 540,00 excl. V.A.T. (incl. catering and training materials) |
