DocBridge Pilot: Introduction to Functions and Configuration
Number: CP-W1200/en
DocBridge Pilot helps to manage and optimize print datastreams. The product has extensive functionality which will be introduced and explained during this workshop.
| Content |
|
|---|---|
| Based on (software) | DocBridge Pilot for Windows |
| Target Audience | Product managers |
| Objectives | Participants are able to configure simple to more complex optimizing processes. |
| Requirements (obligatory) | Participation in seminars CP-S1040 "Data Formats Overview" and CP-W1100 "DocBridge Mill" |
| Requirements (recommended) | Knowledge of document processing in output management systems |
| Attendees | 8 Persons (max.) |
| Duration | 5 Days (Day 1: 10:00 - 17:00, subsequent Days: 09:00 - 16:00) |
| Seminar Dates |
|
| Costs | € 2.700,00 excl. V.A.T. (incl. catering and training materials) |
