DocBridge Mill: Introduction to Functions and Profile Creation
Number: CP-W1100/en
With DocBridge Mill both documents and document spooling files with different data formats can be converted and/or modified. This is accomplished by using tasks selected based on profiles to separate, distribute, classify, index and convert the files into output formats supported by the Compart system.
This workshop such profiles will be created and functions used exemplarily to modify these documents.
| Content |
|
|---|---|
| Based on (software) | DocBridge Mill for Windows |
| Target Audience | Application developers, product managers |
| Objectives | Attain an understanding of the use and features of DocBridge Mill and knowledge to solve tasks of converting and modifying of documents. Optimization of JavaScript-code. |
| Requirements (obligatory) | Participation in workshop CP-W1000 "JavaScript Compendium" or similar knowledge of JavaScript and solid programming expertise |
| Requirements (recommended) | Participation in the seminars CP-S1000 "DocBridge Architecture" and CP-S1040 "Data Formats Overview" |
| Attendees | 8 Persons (max.) |
| Duration | 3 Days (Day 1: 10:00 - 17:00, subsequent Days: 09:00 - 16:00) |
| Seminar Dates |
|
| Costs | € 1.620,00 excl. V.A.T. (incl. catering and training materials) |
